Technical data of the MZ-40K
MZ-40K motherboard
Click on the picture to see the motherboard ( large size, 322 kb )
( if your browser doesn’t open it then use mouse right-click and
the menu item “open link in new window” or use this link now )
You can also point to an element on the motherboard to read an information by a tooltip.
Technical data of the MZ-40K mainboard | ||
CPU | SHARP MB8843, 4-bit CPU | |
Clocking rate | 1.7897725 MHz ( divided by 2 by 7493, IC 4, input from crystal 3.579545 MHz ) | |
Storage | ROM | 1K x 8 bit mask ROM ( internal CPU ROM contains OS ) |
RAM | 64 x 4 bit CPU-internal static RAM ( data memory ) Two external chips MB8101 1024-bit ( 256-word by 4-bit ) static RAM ( program memory ) |
|
Video output | Four 7-segment LEDs GL-8P04, red, 10mm height multiplexed by the internal CPU-timer |
|
Sound output | by loudspeaker for one voice ( 1 tone generator build by the timer ) max. 400mW ( by IC1 LM390 or LM388 ) volume control by the inbuilt variable resistor with combined on-off switch for the MZ-40K power |
|
Timer | internal CPU-timer 8-bit programmable 2 modes up-counter clock in 223.722 kHz ( divided by 2 by the 7493 IC 4 and by 8 by the 7476 IC 3, input from crystal 3.579545 MHz ) |
|
Clock | internal by CPU, 24 hours can be displayed |
|
Keyboard | 22 multi-function keys ( type ML-3 ); they have the following functions:
16 hex keys ( $0 – $F ) 20 musical note keys ( Mi, Fa, Fa#, Sol, Sol#, La, La#, Ti, Do, Do#, Re, Re#, Mi, Fa, Fa#, Sol, Sol#, La, La#, Ti ) 6 function keys: |
|
Additional inputs |
Game switch ( micro switch, press: start; release: stop running, e.g. roulette or cube ) Telephone accounting by 4 jumpers ( range 1 to 15, 1 – 2 – 4 – 8; start and stop manually when the call starts and stops – result is MZ-40K displays the costs ) 2 option jumpers for option 1 |
|
Power | Internal voltages generated by the input of max. 10.5V AC, 50 / 60Hz: 5V DC unregulated for the LEDs 5V DC regulated 5V AC 50 / 60Hz ( clock, 24 hours ) |
|
Temperatures | operating temperature: more than 5 degrees Centigrade | |
Dimensions | width 275 mm, height 50 mm, depth 280 mm | |
Weight | 0.73 kg | |
Accessories | Operating manual, power supply, 2 program sheets ( games ), 1 programming card | |
Additional options | Option 1 ( MZ-40K1 ) |
The Sensor option consists of 6 additional sensors ( 3 micro switches, 1 magnet sensor with REED switch, 1 water-level sensor, 1 photo sensor ) connectable by 6 jack plugs ( diameter 2.5mm ) |
Option 2 ( MZ-40K2 ) |
Organ keyboard with 32 keys for 3 octaves |
Power supply
The power supply supplies the mainboard and the display. The AC output of the power supply is used to display the time ( clock ).
- Therefore, no DC power supply can be used.
Input | 220 / 240 V AC, 50 / 60 Hz, 11 W |
Output | 10.5V AC, max. 700mA connectable to the MZ-40K by a jack plug ( diameter 3.5 mm ) |